Le monde entier
Où voulez-vous aller ?
235 886 villes et lieux dans 246 pays. Tapez un nom pour ouvrir sa fiche.
Grandes villes
Villes de plus de 100 000 habitants, des plus peuplées aux plus petites.
Santa Cruz de la Sierra🇧🇴 Bolivie · 1 831 434 hab.
Vadodara🇮🇳 Inde · 1 822 221 hab.
Adana🇹🇷 Turquie · 1 816 750 hab.
Nanyang🇨🇳 Chine · 1 811 812 hab.
Abou Dabi🇦🇪 Émirats arabes unis · 1 807 000 hab.
Palembang🇮🇩 Indonésie · 1 801 367 hab.
Sharjah🇦🇪 Émirats arabes unis · 1 800 000 hab.Bhopal🇮🇳 Inde · 1 798 218 hab.
Jiangmen🇨🇳 Chine · 1 795 459 hab.
Benin City🇳🇬 Nigeria · 1 782 000 hab.
Jiangyin🇨🇳 Chine · 1 779 515 hab.
Fuyang🇨🇳 Chine · 1 768 947 hab.
Bayan Nur🇨🇳 Chine · 1 760 000 hab.
Chengtangcun🇨🇳 Chine · 1 756 300 hab.
Maracaibo🇻🇪 Venezuela · 1 752 602 hab.
Chaozhou🇨🇳 Chine · 1 750 945 hab.
Minsk🇧🇾 Biélorussie · 1 742 124 hab.
Budapest🇭🇺 Hongrie · 1 741 041 hab.Qingyuan🇨🇳 Chine · 1 738 424 hab.
Tai’an🇨🇳 Chine · 1 735 425 hab.
Rasapūdipalem🇮🇳 Inde · 1 728 128 hab.
Pimpri-Chinchwad🇮🇳 Inde · 1 727 692 hab.
Caloocan🇵🇭 Philippines · 1 712 945 hab.
Varsovie🇵🇱 Pologne · 1 702 139 hab.
Soweto🇿🇦 Afrique du Sud · 1 695 047 hab.
Semarang🇮🇩 Indonésie · 1 694 740 hab.
Puebla🇲🇽 Mexique · 1 692 181 hab.
Vienne🇦🇹 Autriche · 1 691 468 hab.
Patna🇮🇳 Inde · 1 684 297 hab.
Mosul🇮🇶 Irak · 1 683 000 hab.
Kallakurichi🇮🇳 Inde · 1 682 687 hab.
Kampala🇺🇬 Ouganda · 1 680 600 hab.
Changshu🇨🇳 Chine · 1 677 050 hab.Rabat🇲🇦 Maroc · 1 655 753 hab.
Recife🇧🇷 Brésil · 1 653 461 hab.Phoenix🇺🇸 États-Unis · 1 650 070 hab.
Suzhou🇨🇳 Chine · 1 647 642 hab.Ecatepec de Morelos🇲🇽 Mexique · 1 645 352 hab.
Lu’an🇨🇳 Chine · 1 644 344 hab.
Valencia🇻🇪 Venezuela · 1 619 470 hab.
Ludhiana🇮🇳 Inde · 1 618 879 hab.
Yancheng🇨🇳 Chine · 1 615 717 hab.
Novosibirsk🇷🇺 Russie · 1 612 833 hab.
Erbil🇮🇶 Irak · 1 612 700 hab.
Fukuoka🇯🇵 Japon · 1 612 392 hab.
Taizhou🇨🇳 Chine · 1 607 108 hab.
Daqing🇨🇳 Chine · 1 604 027 hab.
Kisangani🇨🇩 République démocratique du Congo · 1 602 144 hab.
Photos : Wikimedia Commons (licences libres, auteurs indiqués sur chaque fiche). Sans photo propre, une ville est illustrée par son pays.